- Earn 2%
- Cashback on the first S$10,000 spent
- S$0
- Min. Spent
- S$200
- Cash Back Cap per month
Looking for Rewards? You Came to the Right Place.
Sign up for free to explore our selection of gifts and claim yours today.
By continuing I agree to MoneySmart.sg’s Terms of Use and Privacy Policy
Already have an account?
Login
All Details
Annual Principal Fee | S$196.20 inclusive of GST (first year FREE) |
---|
Supplementary Annual Fee | S$98.10 inclusive of GST (first year FREE) |
---|
Annual Interest Rate | 26.90% |
---|
Late Payment Fees | S$100 if the Minimum Payment is not received by Payment Due Date |
---|
Minimum Monthly Repayment | 5% of outstanding balance or S$50 (whichever is greater), or the full amount if below S$50; plus all past due amount and any amount exceeding Credit Limit |
---|
Singaporean/PR Minimum Income | Minimum income of S$30,000p.a. OR S$15,000p.a. (for age 55 & above) |
---|
Non-Singaporean Minimum Income | Minimum income of S$60,000p.a. |
---|
SG Citizens or PRs | Apply via MyInfo |
---|
Passport Validity (Foreigners) | 6 months |
---|
Work Permit Validity (Foreigners) | 6 months |
---|
Utility or Telephone Bill | Full Name & Address |
---|
Income Tax Notice of Assessment | Yes |
---|
Latest Original Computerised Payslip | Yes |
---|
Disclaimer: At MoneySmart.sg, we strive to keep our information accurate and up to date. This information may be different than what you see when you visit a financial institution, service provider or specific product’s site. All financial products and services are presented without warranty. Additionally, this site may be compensated through third party advertisers. However, the results of our comparison tools which are not marked as sponsored are always based on objective analysis first.