0.05
0.70% to 3.80% maximum, capped at S$100k
DBS/ POSB credit card spend, DBS/ POSB home loan monthly instalments, DBS/ POSB insurance regular monthly premium, or DBS investments
No minimum, can credit either monthly salary or dividends via GIRO
S$3,000. Fall below fee of S$5 applies
No minimum salary credit
DBS Multiplier Account is a deposit account with a base interest rate of 0.05% per annum
Bonus interest rates: 1.40% to 3.80% per annum. DBS Multiplier Account 2020 interest rates have been updated as of 1 August 2020
To enjoy bonus interest rates, you need to credit your salary or dividends via GIRO to any DBS/ POSB deposit account that you hold, and transact a minimum of S$2,000 on any DBS/ POSB credit card you hold, DBS/ POSB home loan monthly instalments, DBS/ POSB insurance regular monthly premium, or DBS investments. Your bonus interest rate increases if you transact in more of the above categories
Bonus interest rates for 29-year-olds and below: Credit your income and spend above S$500 via PayLah! to qualify for 0.30% bonus interest rates on your PayLah! retail spend
DBS Multiplier 2020 interest rate updates: As of 1 August 2020, interest rates have been revised for DBS Multiplier account holders with transactions in 1 and 2 categories. Refer to Bonus Interest Rate tab below to see the change in interest rates
Students, NSF, self-employed, salaried or retired individuals are eligible to apply
Salary Credit | |
---|---|
– Base interest rate | 0.05% interest per annum |
– DBS Multiplier bonus interest | Calculated based on your deposit amount, transaction amount, and transaction categories. Bonus interest rates may range from 0.70% to 3.80% per annum. You can check your DBS mobile app or ibanking website to check your interest tier |
– Bonus Interest Rates Qualification | You can either credit your salary or dividends via GIRO to any DBS/ POSB deposit account that you hold to qualify |
– Salary credit | Credit your salary or dividends via GIRO with reference codes “SAL” or “PAY” to any DBS/ POSB deposit account that you hold |
– Dividends credit | Credit eligible dividends to any of your personal or joint DBS/ POSB savings, current, wealth management, retirement accounts via GIRO |
– Dividends updates (2020) | Eligible dividends now includes dividends from CDP, all markets of DBS Vickers, all markets of DBS Online Equity Trading, DBS Unit Trusts, DBS Online Funds Investing, and DBS Invest Saver |
– Dividends crediting updates (2020) | Eligible dividends can now be credited to not only your DBS/ POSB savings or current accounts, but also Supplementary Retirement Scheme (SRS) accounts, and CPF Investment Accounts (CPFIA) |
Spend Rewards | |
---|---|
– Transactions | Spend on your DBS/ POSB credit cards to be eligible for bonus interest rates |
– Retail Spend | Credit card retail spend is considered as 1 DBS Multiplier Account transaction category |
– Eligibility | Retail spend from supplementary cards will be contributed to main cardholder’s eligible spend |
Housing Loan | |
---|---|
– Loan Repayment | Finance or refinance your home loan via DBS/ POSB residential loans. Monthly instalments due (including cash and CPF) will be considered eligible transactions, qualifying you for DBS Multiplier Account bonus interest rates. Valid for both new and existing DBS/ POSB home loan clients |
– Eligibility | Full monthly instalment amount of the home loan will be awarded to first 3 joint borrowers’ DBS Multiplier accounts as eligible transactions qualifying for bonus interest rates |
Insurance Premium | |
---|---|
– Insurance payment | After opening your DBS Multiplier account, purchase any eligible regular premium policies. Monthly premiums will be considered as eligible transactions qualifying for bonus interest rates |
– Eligible Regular Premium Policies | CancerCare, Critical SelectCare, LifeReady Plus ManuEdu First, Manulife SmartRetire, ManuProtect Term (II), Ready LifeIncome, ReadyBuilder |
– Eligible DBS insurance | If you own any existing DBS/ POSB insurance, the regular monthly premiums will not be eligible. Only new DBS/ POSB regular policies purchased after your DBS Multiplier account has been set up will be eligible |
– Bonus Interest Period | Only the first 12 months of your eligible regular premium policy will qualify for DBS Multiplier account bonus interest rate |
Investing | |
---|---|
– Eligible DBS investments | DBS Invest-Saver, Unit Trust lump sum, and DBS Vickers or DBS Online Equity Trading online equity trades purchased after your DBS Multiplier Account has been opened |
– DBS InvestSaver | Amount contributed monthly to your DBS Invest-Saver Unit Trusts (UT) or Exchange Traded Funds (ETFs) will only qualify for DBS Multiplier account bonus interest for the first 12 consecutive cash contributions per fund. CPF or SRS contributions do not qualify |
– DBS/ POSB Unit Trust | Lump sum or online funds investments have to be purchased after you open your DBS Multiplier account. Only cash contributions after the free-look or cancellation period will qualify for DBS Multiplier bonus interest rates for 1 month |
– DBS Vickers or Online Equity Trading | Only fully settled “buy'' equity trades via cash or SRS will qualify for DBS Multiplier bonus interest rates for 1 month after the settlement month. |
Citizenship Status | Singaporeans, PRs and Foreigners |
---|---|
Minimum Initial Deposit | S$0 |
No Minimum Initial Deposit | |
Minimum Average Monthly Balance | S$3,000 |
---|---|
Fall Below Fee | S$5 |
Waived for those under 29 years old. | |
Monthly Account Fee | N/A |
ATM Withdrawal Charges | N/A |
Cash Deposit Fee | N/A |
Counter Withdrawal Fee | N/A |
Passbook Replacement Fee | N/A |
Incidental Overdraft Charge | N/A |
Other Fees (if any) | N/A |
No. of ATMs Available | Wide coverage of ATM islandwide (>2,000) |
---|---|
Online Banking | |
Cashback Rate | N/A |
Base Interest p.a. | 0.05% |
---|---|
Credited to your account on the last calendar day of the month | |
Max. Interest p.a. | 3.8% |
Salary Credit + 1 transaction category | Up to 1.30% p.a. |
---|---|
Below S$2,000 | 0.05% p.a. |
S$2,000 – S$2,500 | 0.70% p.a. |
S$2,500 – S$5,000 | 0.90% p.a. |
S$5,000 – S$15,000 | 1.10% p.a. |
S$15,000 – S$30,000 | 1.20% p.a. |
S$30,000 and above | 1.30% p.a. |
Note | Bonus interest rates stated above will only be applied to the first S$25,000 in your DBS Multiplier account |
Salary credit + 2 transaction category | Up to 2.80% p.a. |
Below S$2,000 | 0.05% p.a. |
S$2,000 – S$2,500 | 1.30% p.a. |
S$2,500 – S$5,000 | 1.50% p.a. |
S$5,000 – S$15,000 | 1.80% p.a. |
S$15,000 – S$30,000 | 1.90% p.a. |
S$30,000 and above | 2.80% p.a. |
Note | Bonus interest rates stated above will only be applied to the first S$50,000 in your DBS Multiplier account |
Salary credit + 3 transaction category | Up to 3.80% p.a. |
Below S$2,000 | 0.05% p.a. |
S$2,000 – S$2,500 | 2.00% p.a. |
S$2,500 – S$5,000 | 2.20% p.a. |
S$5,000 – S$15,000 | 2.40% p.a. |
S$15,000 – S$30,000 | 2.50% p.a. |
S$30,000 and above | 3.80% p.a. |
Note | Bonus interest rates stated above will only be applied to S$50,000 – S$100,000 in your DBS Multiplier account and will be credited by the 7th working day of the following month |
Note | All Bonus Interest Rates are add ons to the Base Interest Rates |
FAQ Document | Read More |
---|---|
Disclaimer: At MoneySmart.sg, we strive to keep our information accurate and up to date. This information may be different than what you see when you visit a financial institution, service provider or specific product’s site. All financial products and services are presented without warranty. Additionally, this site may be compensated through third party advertisers. However, the results of our comparison tools which are not marked as sponsored are always based on objective analysis first.